HD Camcorder Comparison Chart 2011
HD Camcorder comparison chart 2011 can help you to compare camcorders from various brands to see which one can best match your needs. This comparison table is created on many factors. You can click the arrows in the first row to sort the data view. If you want to see more details or current price, you can simply click on either camcorder image or “Check Price button” at the end of each row (
) .
Note:
- This comparison table includes only top models of HD camcorders in 2011. If you need to see more model available, you can click here.
HD Camcorder Comparison
| HD Camcorder Image | HD Camcorder Model | Recording Type | CCD Type | LCD Size & Resolution | Optical Zoom | Still Images | Special Features | Current Price |
|---|
 | Canon VIXIA HF S200 | Flash Memory | 1/2.6" Full HD CMOS Image Sensor | 3.5" High Resolution (922,000 dot) | 10x Optical zoom | 8.0 Megapixel | Canon DIGIC DV III Image Processor, Dynamic SuperRange OIS |  |
 | Panasonic HDC-TM700K | 32GB Flash Memory | 1/4.1" 3MOS Sytem | 3.0" LCD (230,400 pixels) | 12x Optical zoom | 14.2 Megapixel | Leica Dicomar lenses, Intelligent Zoom |  |
 | Sony HDR-CX550V | 64GB embedded Flash memory | 1/2.88" CMOS Sensor | 3.5” Xtra Fine LCD (921,000 dot) | 10x Optical zoom | 12.0 Megapixel | "Exmor R" CMOS sensor , Optical SteadyShot |  |
 | Canon VIXIA HF S20 | Dual Flash Memory Camcorder | 1/2.6-inch CMOS Image Sensor | 3.5" LCD Screen (922,000 dots) | 10x Optical zoom | 8.0 Megapixel | Canon DIGIC DV III Image Processor, Dynamic SuperRange OIS |  |
 | Sony HDR-XR550V | 240GB HDD | 1/2.88-inch Exmor CMOS | 3.5 inch LCD (921,000 pixels) | 10x Optical zoom | 12 Megapixel | Optical SteadyShot image stabilization |  |
 | Canon VIXIA HF M300 | Flash Memory | Full HD CMOS Image Sensor | 2.7" Touch Panel LCD Screen | 15x Optical zoom | 3.0 Megapixel | Canon DIGIC DV III Image Processor, Dynamic SuperRange OIS |  |
 | Panasonic HDC-HS700K | 240GB HDD | 3MOS System | LCD Screen | 12x Optical zoom | 12.2 megapixels | 35mm wide-angle lens, F1.5 LEICA DICOMAR Lens |  |
Popularity: 11%
camcorder comparison chart,camcorder comparison chart 2011,check price button,Digital Camcorder Comparison Chart